60 LPH MS SKID
60 LPH MS SKID
BW
CLOSED MS SKID 60 LPH
Specifications – General
₹39999 (Inclusive of GST)Inclusive of all taxes
The closed MS skid, exclusively available on OPOR, designed for precision fluid handling with a flow rate of 60 LPH. Ideal for industries needing reliable performance and efficiency, it combines robust construction and advanced technology.
| Product Code | 1663BNMA |
| Membrane | MEMBRELLA -ALPHA- 80 GPD (4 NOS) |
| Pump | B.N.Q.S – 150 GPD – 2 NOS |
| Model | 60 LPH CLOSED |
| Application | SUITABLE FOR BRACKISH WATER |
| 20″ Housing | 3 Nos |
| Filters | 10micron filter, 20″ GAC, 5micron filter, Post Carbon |
| Speciality | AUTO FLUSH AVAILABLE |
| Filter Life | APPROX 3000 LITRE / 6 MONTHS |
| FR | MEMBRELLA /KFL |
| Input Voltage | 100-300 VOLT AC (50Hz) |
| Installation | COUNTER TOP |
| Max.Operation TDS | 2000 PPM |
| Membrane Type | THIN FILM COMPOSITE |
| Min.Inlet Pressure / Temp | 0.3 kg / cm2, 10 °C |
| Operating Voltage | 24 VOLT 2.5A (DC) |
| Purification Capacity | 60 LITRES PER HOUR |
| Storage Capacity | WITHOUT STORAGE |
| Technology | REVERSE OSMOSIS SYSTEM |
| Total Power Consumption | 100 W |
| System Weight Only | 31.5 Kg (Approx.) |
| Adapter | 24V – 2.5A SMPS |
| Tube 3/8 | 2 METERS |
| Tube 1/4 | 5 METERS |
| Product Dimension | 870 (H) x 350 (W) x 560 (L) mm |
| Warranty & Support | Dealer only can provide one-stop service, guaranty and support. |
| Country of Origin | INDIA |
Interseted in CLOSED MS SKID 60 LPH?
Submit the form below and our experts will get back to you shortly.
Contact US
We are available 24/7